Billionbrains Garage Ventures Ltd.
IPO Shares Offered
| Category | Shares Offered | Amount (Rs Cr) | Size (%) |
|---|---|---|---|
| Anchor Investor | 29,84,53,523 | 2984.54 | 31.03% |
| QIB | 49,74,22,538 | 4974.23 | 51.72% |
| NII | 9,94,84,508 | 994.85 | 10.34% |
| bNII (bids above ₹10L) | 6,63,23,005 | 663.23 | 6.90% |
| sNII (bids below ₹10L) | 3,31,61,503 | 331.62 | 3.45% |
| Retail | 6,63,23,005 | 663.23 | 6.90% |
| Total | 96,16,83,574 | 9616.84 | 100% |
Day-wise Subscription
| Date | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Day 1 November 04, 2025 | 0.00 | 0.26 | 1.12 | 0.28 |