Quality Power Electrical Equipments Ltd.
IPO Shares Offered
| Category | Shares Offered | Amount (Rs Cr) | Size (%) |
|---|---|---|---|
| Anchor Investor | 90,92,070 | 386.41 | 45.00% |
| QIB | 1,51,53,450 | 644.02 | 75.00% |
| NII | 30,30,690 | 128.8 | 15.00% |
| Retail | 20,20,460 | 85.87 | 10.00% |
| Total | 2,02,04,600 | 858.7 | 100% |
Day-wise Subscription
| Date | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Day 1 February 14, 2025 | 0.54 | 0.83 | 0.58 | 0.62 |
| Day 2 February 17, 2025 | 0.62 | 1.1 | 1.08 | 0.83 |
| Day 3 February 18, 2025 | 1.03 | 1.45 | 1.82 | 1.29 |