VVIP Infratech Limited
IPO Shares Offered
| Category | Shares Offered | Amount (Rs Cr) | Size (%) |
|---|---|---|---|
| Anchor Investor | 1,872,000 | 17.41 | 28.44 |
| Market Maker | 338,400 | 3.15 | 5.14% |
| 5.14% | 1,248,000 | 11.61 | 18.96% |
| NII | 937,200 | 937200 | 14.24% |
| Retail | 2,186,400 | 20.33 | 33.22% |
| Total | 6,582,000 | 61.21 | 100% |
Day-wise Subscription
| Date | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Day 2 July 24, 2024 | 168.45 | 456.82 | 181.73 | 236.92 |